|  | marvin_trey95 | | 0 | 365 |
|  | marlin fever | | 0 | 429 |
|  | billfishintimecg | | 12 | 2,816 |
|  | jwfost | | 2 | 658 |
|  | adwhaler631 | | 0 | 408 |
|  | Lhm665 | | 4 | 1,116 |
|  | timdaily | | 0 | 373 |
|  | Schmaltz~Herring |
04-01-2011 08:26 AM
by xyzzy | 1 | 522 |
|  | ftu209 | | 0 | 298 |
|  | looo |
03-01-2011 12:57 PM
by looo | 0 | 607 |
|  | Rumbumctious |
02-23-2011 03:45 PM
by xyzzy | 2 | 1,584 |
|  | rds | | 4 | 1,321 |
|  | PelagicHunter | | 5 | 2,309 |
|  | walken1414 | | 4 | 1,589 |
|  | JJC | | 1 | 655 |
|  | Hey You | | 5 | 2,247 |
|  | Jiffjingle | | 6 | 656 |
|  | SIYC126 | | 2 | 1,021 |
|  | bluefin650 |
12-28-2010 09:04 AM
by Ragu | 1 | 1,457 |
|  | Realtor | | 12 | 1,591 |
|  | jp10 |
10-27-2010 05:18 PM
by jp10 | 0 | 761 |
|  | Gromulin | | 0 | 857 |
|  | txskipper | | 0 | 577 |
|  | Mike Quenville | | 3 | 6,372 |
|  | PelagicHunter | | 6 | 1,484 |
|  | MakoTx | | 0 | 592 |
|  | tornadoatc | | 5 | 1,775 |
|  | flounder_smacker | | 1 | 833 |
|  | Fish On 3488 | | 1 | 705 |
|  | kevnhl25 | | 0 | 456 |
|  | APTD361 | | 0 | 1,087 |
|  | Triton220 | | 2 | 1,023 |
|  | TopShelf | | 8 | 3,104 |
|  | mardigrastopsntails | | 0 | 710 |
|  | allureobx | | 0 | 783 |
|  | firefisher | | 6 | 1,861 |
|  | mikeloew | | 4 | 1,983 |
|  | pennina | | 0 | 857 |
|  | bdetec | | 1 | 1,808 |
|  | PSW | | 4 | 1,327 |
|  | kingair | | 6 | 3,158 |
|  | OceanLED USA | | 3 | 2,195 |
|  | stewycom | | 0 | 1,197 |
|  | mangrove11 | | 1 | 922 |
|  | Walter54 |
07-08-2009 01:50 PM
by LI32 | 2 | 997 |
|  | Rockfishray | | 4 | 4,229 |
|  | kylesmith | | 1 | 1,036 |
|  | jaleccia | | 0 | 856 |
|  | Birdman | | 1 | 1,637 |
|  | Glen E | | 2 | 1,093 |