|  | THT Mod 4 | | 0 | 246 |
|  | Wet-n-Wiley | | 0 | 9,658 |
|  | Soundbounder | | 0 | 189 |
|  | Chuckster | | 24 | 662 |
|  | Soundbounder | | 13 | 877 |
|  | HoneyBadger88 | | 8 | 1,021 |
|  | Dire Straits | | 3 | 281 |
|  | Soundbounder |
01-08-2012 10:15 AM
by Jay A | 32 | 1,287 |
|  | rjstar | | 2 | 315 |
|  | Sudden Strike Fishing |
01-07-2012 07:17 AM
by Big E | 25 | 1,505 |
|  | Soundbounder | | 5 | 281 |
|  | Soundbounder | | 1 | 130 |
|  | Soundbounder | | 11 | 471 |
|  | luckyduck | | 0 | 105 |
|  | CSK91 |
01-06-2012 09:23 AM
by CSK91 | 18 | 518 |
|  | Soundbounder | | 0 | 273 |
|  | RedSoxMan | | 168 | 3,842 |
|  | Soundbounder | | 12 | 413 |
|  | Legendgw | | 2 | 344 |
|  | Xterra3109 | | 3 | 304 |
|  | Prolineguy | | 6 | 256 |
|  | Aqualizard86 |
01-05-2012 09:47 AM
by 4000 | 21 | 600 |
|  | steve4915 | | 4 | 259 |
|  | dsawyer8419 | | 12 | 438 |
|  | ghargraves | | 7 | 256 |
|  | Soundbounder | | 0 | 149 |
|  | Prolineguy | | 16 | 617 |
|  | TDC_Tom | | 4 | 388 |
|  | Cobalt 25 | | 1 | 473 |
|  | Soundbounder | | 0 | 257 |
|  | garo 22 | | 5 | 390 |
|  | Soundbounder | | 0 | 173 |
|  | PMaine | | 26 | 1,168 |
|  | Head On The Door | | 17 | 539 |
|  | MaineFishin | | 6 | 328 |
|  | rjstar | | 6 | 307 |
|  | 64shakers | | 7 | 984 |
|  | Soundbounder | | 60 | 2,418 |
|  | Sudden Strike Fishing | | 38 | 950 |
|  | Qb1rdman | | 2 | 287 |
|  | iReelLefty | | 8 | 745 |
|  | Soundbounder | | 1 | 258 |
|  | captccb | | 19 | 581 |
|  | SouthernMDBoy | | 1 | 198 |
|  | Clavin | | 7 | 442 |
|  | bbullock | | 0 | 140 |
|  | Hollowpoint44 | | 7 | 310 |
|  | CT Striper |
12-31-2011 06:01 AM
by cuch | 18 | 405 |
|  | LMychajluk | | 1 | 125 |
|  | stevenmaurer | | 3 | 217 |
|  | Aqualizard86 | | 25 | 801 |
|  | C. Edmund | | 8 | 864 |