These are on the published charts:
Port Canaveral
Northeast Grounds (29' 13.37' / 80' 36.75')
Vera Cruz (28' 43.115 / 80' 22.752')
Turtle Mound Grounds (29' 00.87' / 80' 27.60')
Barge Wreck (28' 23.853' / 80' 12.815')
Benson Reef (28' 42.00' / 80' 26.50')
Korshorn-Wreck (28' 12.35' / 80' 28.65')
27 Fathom Reef (28' 43.75' / 80' 08.50')
Tug Boat Wreck (28' 07.85' / 80' 29.00')
Kingfish Grounds (28' 31.50' / 80' 23.00')
Artificial Reef Unnamed (28' 19.67' / 80' 33.35')
8A Reef South (28' 28.30' / 80' 19.50')
Buoy R"4" SE Shoal- (28' 23.48' / 80' 29.11')
8A Reef North ( 28' 31.25' / 80' 21.00')
Buoy R"10" (28' 24.60' / 80' 34.47')
Pelican Flats North (28' 19.75' / 80' 16.00')
Lead Wreck (28' 23.391 / 80' 17.324')
Pelican Flats South (28' 14.0 / 80' 13.59')
Buoy (28' 18.71' / 80' 28.48')
Carol Lee (28'36.217' / 80' 15.966')
Buoy R"2" (28' 22.85' / 80' 25.46')
Chris Benson Reef South (28' 42.00' / 80' 26.50') Scallop boat wreck (28' 10.50' / 80' 32.61')
Chris Benson Reef North (28'45.50' / 80' 27.25')
Wreck 2 (28' 12.47 / 80' 29.20')
Damocles (28' 24.427' / 80'16.713')
Liberty Wreck (28'12.256 / 80' 19.391')
Buoy G "3" Marks end of Channel (28' 22.50' / 80' 31.80')
You can't get into the turning basin for flounder, but you can fish off the rocks outside of the basin. Light jigs tipped with shrimp will do the trick.
Dolphin should be offshore if weather permits. Find the weed lines and troll them up!
I have not fished for trips, but do check the buoys. With all this east wind we should gave some weeds is shallow. Check those for trips also.
Hit some wrecks with jigs for some fun with amberjack! Also, the tarpon should be on the beach by then. When you leave the port, turn right and head toward the Cocoa Beach Pier. Look for birds on bait schools. You may find tarpon in very close to the beach.
Pat