|  | GuyBBY | | 0 | 559 |
|  | Salescall | | 9 | 2,069 |
|  | JakoMako | | 4 | 4,343 |
|  | Capt Chris M | | 0 | 264 |
|  | DOUBLE DOWN | | 6 | 987 |
|  | lazydawg | | 18 | 3,332 |
|  | gmanoffshore | | 10 | 1,081 |
|  | captaincharlie | | 0 | 249 |
|  | captaincharlie | | 4 | 375 |
|  | Tarponone | | 13 | 1,151 |
|  | goincatchin | | 0 | 347 |
|  | jmajda12 | | 1 | 387 |
|  | clamdog1 | | 4 | 834 |
|  | Capt Chris M | | 0 | 294 |
|  | HillbillyTrader | | 0 | 430 |
|  | y2jeffr | | 12 | 1,600 |
|  | tamos46 | | 0 | 350 |
|  | mercedes | | 0 | 327 |
|  | The Dude | | 1 | 458 |
|  | crabrecipeteam | | 15 | 1,382 |
|  | hludlam | | 3 | 523 |
|  | kingair | | 8 | 649 |
|  | serpee | | 0 | 342 |
|  | bbyachts | | 7 | 832 |
|  | CaptBillSarasota | | 2 | 881 |
|  | rendel | | 3 | 529 |
|  | paulyjsob | | 9 | 920 |
|  | captbobquarles | | 0 | 628 |
|  | scratchandskiff | | 7 | 942 |
|  | Capt Chris M | | 0 | 320 |
|  | captaincharlie | | 0 | 235 |
|  | RipTideBBQ | | 0 | 350 |
|  | captaincharlie | | 6 | 398 |
|  | hamhock | | 0 | 306 |
|  | BillBetts | | 2 | 450 |
|  | doughnut | | 9 | 735 |
|  | onejacker | | 2 | 454 |
|  | captaincharlie | | 1 | 255 |
|  | Papa'sboat | | 14 | 757 |
|  | Spearo | | 2 | 479 |
|  | mtneersports | | 1 | 346 |
|  | jerrybark | | 0 | 274 |
|  | willpc | | 3 | 401 |
|  | betodas | | 5 | 712 |
|  | NO J.O.B. | | 2 | 621 |
|  | FiremanPO |
10-15-2008 05:51 AM
by MrPat | 35 | 1,683 |
|  | Bush Hawg | | 1 | 650 |
|  | coleinkc | | 3 | 494 |
|  | bigodb | | 2 | 607 |
|  | thomas70 | | 0 | 349 |