|  | THT Mod 4 | | 5 | 1,303 |
|  | THT Mod 4 | | 0 | 1,651 |
|  | THT Mod 4 | | 6 | 3,060 |
|  | THT Mod 4 | | 0 | 3,971 |
|  | THT Mod 3 | | 1 | 3,250 |
|  | Mod 13 | | 0 | 2,846 |
|  | THT Mod 3 | | 0 | 4,105 |
|  | Wet-n-Wiley | | 0 | 11,692 |
|  | fiercealliance | | 1 | 75 |
|  | NO J.O.B. | | 0 | 184 |
|  | SCSaltwater | | 264 | 23,336 |
|  | NO J.O.B. | | 10 | 805 |
|  | fiercealliance | | 0 | 80 |
|  | bottomlinefl | | 7 | 396 |
|  | Crab |
02-05-2012 08:01 AM
by Crab | 10 | 413 |
|  | CayoHueso | | 0 | 223 |
|  | Peeyow | | 2 | 412 |
|  | valv |
02-05-2012 06:51 AM
by valv | 0 | 115 |
|  | boat0501 | | 0 | 106 |
|  | First Light | | 12 | 2,503 |
|  | First Light | | 1 | 341 |
|  | fishinaddiction1 | | 1 | 229 |
|  | flaco31 | | 1 | 311 |
|  | Scoutin 4 Goodies | | 11 | 1,060 |
|  | worldcatguy | | 1 | 415 |
|  | HHBC | | 2 | 323 |
|  | pinnaclemarine | | 69 | 10,708 |
|  | second time | | 7 | 1,162 |
|  | semperfifishing | | 5 | 692 |
|  | pinnaclemarine | | 4 | 809 |
|  | Airbus A320 | | 0 | 393 |
|  | bradshaw | | 2 | 168 |
|  | wellcraft25 | | 1 | 301 |
|  | RussH |
02-04-2012 05:42 PM
by RussH | 6 | 657 |
|  | TEAM BUCK WILD | | 7 | 703 |
|  | 23Seacraft | | 6 | 687 |
|  | z71offshore | | 2 | 282 |
|  | sundancejoel | | 2 | 316 |
|  | Airbus A320 | | 32 | 1,484 |
|  | pointfisher | | 0 | 165 |
|  | 06donzi | | 22 | 3,254 |
|  | kingfishhead123 | | 8 | 493 |
|  | boat0501 | | 3 | 196 |
|  | BillBoard09 | | 12 | 1,005 |
|  | ReelnFree | | 29 | 1,905 |
|  | BrigRigs | | 13 | 565 |
|  | Notorious | | 10 | 625 |
|  | reelthrower |
02-04-2012 09:46 AM
by harlo | 1 | 154 |
|  | capt kevin | | 3 | 851 |
|  | second time | | 1 | 328 |
|  | JAGSARE1 | | 6 | 271 |
|  | craigclark@ec.rr.com | | 0 | 99 |
|  | waggles02673 | | 7 | 437 |
|  | waggles02673 | | 3 | 450 |
|  | bignic | | 2 | 338 |
|  | flaco31 | | 0 | 168 |
|  | John_Madison CT | | 13 | 759 |
|  | tolock1 | | 8 | 1,165 |