|  | HOTSPOT | | 490 | 75,395 |
|  | Wet-n-Wiley | | 0 | 8,525 |
|  | bandtdeal2 | | 3 | 593 |
|  | swampdogg | | 7 | 566 |
|  | firenski | | 0 | 613 |
|  | Libra | | 13 | 1,139 |
|  | travcall | | 5 | 761 |
|  | Bill Hitchcock | | 0 | 223 |
|  | BigHoss | | 6 | 1,017 |
|  | StephenG | | 2 | 963 |
|  | Elizabeth Reed |
07-03-2008 08:05 AM
by bj | 4 | 451 |
|  | thomas70 | | 7 | 631 |
|  | Capt. Jot | | 6 | 650 |
|  | Long_Board | | 5 | 695 |
|  | Libra |
07-01-2008 06:20 PM
by Libra | 15 | 973 |
|  | teamsandradee | | 4 | 765 |
|  | offshore3144 | | 10 | 1,111 |
|  | weekender | | 1 | 564 |
|  | Preoccupation | | 15 | 2,932 |
|  | saltfever | | 4 | 839 |
|  | ROOFISH | | 7 | 976 |
|  | cindalyn | | 0 | 379 |
|  | rcp1025 | | 0 | 422 |
|  | Jamisjockey |
06-29-2008 09:19 PM
by JB2C | 23 | 1,367 |
|  | wharvey |
06-29-2008 09:16 PM
by JB2C | 21 | 1,810 |
|  | ofishalbusiness | | 0 | 304 |
|  | screwynewy | | 7 | 1,008 |
|  | tompass | | 3 | 853 |
|  | edge205cc | | 2 | 650 |
|  | offshore3144 | | 11 | 654 |
|  | Libra | | 3 | 715 |
|  | Spring Fever | | 6 | 2,556 |
|  | BOB2205 | | 1 | 415 |
|  | andyyar | | 3 | 679 |
|  | prodiver | | 1 | 447 |
|  | Devid569 | | 7 | 947 |
|  | offshore3144 | | 115 | 8,527 |
|  | baypro21 | | 2 | 962 |
|  | MIlocal17 | | 9 | 847 |
|  | rhartjr | | 34 | 2,369 |
|  | miktri | | 5 | 889 |
|  | Maticuls |
06-26-2008 04:42 PM
by JB2C | 12 | 1,052 |
|  | RJT |
06-26-2008 03:43 PM
by RJT | 7 | 1,237 |
|  | captainbutch | | 1 | 604 |
|  | jhendric | | 1 | 302 |
|  | offshore3144 | | 6 | 727 |
|  | spotter | | 2 | 561 |
|  | baypro21 | | 8 | 1,102 |
|  | aqueoustransmission | | 12 | 1,613 |
|  | martinjbutler | | 17 | 1,299 |
|  | scubajeff | | 2 | 543 |
|  | Jonafare | | 10 | 916 |