|  | HOTSPOT | | 490 | 75,395 |
|  | Wet-n-Wiley | | 0 | 8,525 |
|  | Jamisjockey | | 1 | 390 |
|  | offshore3144 | | 3 | 525 |
|  | coores14 | | 3 | 652 |
|  | HOTSPOT | | 19 | 894 |
|  | jhub |
07-17-2008 06:22 AM
by jhub | 0 | 279 |
|  | Bill Hitchcock | | 8 | 696 |
|  | Pickens | | 1 | 446 |
|  | offshore3144 | | 3 | 326 |
|  | HeadHunt | | 6 | 697 |
|  | offshore3144 |
07-16-2008 12:25 PM
by 4/0 | 7 | 502 |
|  | Towboat Ed | | 1 | 744 |
|  | Ice Cream Man | | 3 | 717 |
|  | dwightr1 | | 35 | 3,105 |
|  | edge205cc | | 4 | 773 |
|  | Bill Hitchcock |
07-15-2008 03:25 PM
by Libra | 15 | 1,185 |
|  | wolfpack03 | | 16 | 1,055 |
|  | Bill Hitchcock | | 6 | 730 |
|  | CajunWon | | 1 | 421 |
|  | edge205cc | | 2 | 523 |
|  | T Roberts |
07-14-2008 06:19 PM
by 4/0 | 3 | 410 |
|  | freebird2 | | 1 | 488 |
|  | LR-Sportsman | | 19 | 1,752 |
|  | Capt. Jot | | 0 | 371 |
|  | cgull | | 5 | 478 |
|  | 4/0 |
07-13-2008 09:54 AM
by 4/0 | 0 | 357 |
|  | bwh0069 | | 44 | 2,724 |
|  | capttonyray | | 0 | 443 |
|  | windknotnc | | 1 | 348 |
|  | HOTSPOT | | 35 | 1,566 |
|  | coores14 | | 0 | 391 |
|  | squid kid | | 7 | 687 |
|  | oakisland | | 2 | 525 |
|  | reeldog80 | | 6 | 1,039 |
|  | Bill Hitchcock | | 0 | 387 |
|  | Capthorace | | 22 | 1,850 |
|  | aftergolf | | 4 | 778 |
|  | sea draggin | | 0 | 349 |
|  | BigGreenZ_71 | | 0 | 755 |
|  | fishnspoon | | 3 | 519 |
|  | offshore3144 | | 30 | 2,137 |
|  | wharvey | | 0 | 985 |
|  | vettnman |
07-08-2008 06:24 AM
by MattH | 1 | 574 |
|  | wharvey | | 14 | 1,302 |
|  | T Roberts | | 3 | 578 |
|  | saltydawgrods | | 2 | 888 |
|  | tarheel1 | | 9 | 1,906 |
|  | rldraugh | | 21 | 2,118 |
|  | Jetty Jay | | 11 | 1,019 |
|  | flying bridge | | 6 | 1,176 |
|  | BW Dave | | 0 | 275 |