|  | Schmaltz~Herring | | 28 | 11,006 |
|  | THT Mod 4 | | 2 | 1,308 |
|  | Mod 13 | | 0 | 5,007 |
|  | THT Mod 3 | | 0 | 5,811 |
|  | THT Mod 3 | | 0 | 7,483 |
|  | Wet-n-Wiley | | 0 | 36,001 |
|  | DINNER TIME | | 30 | 8,305 |
|  | rainmaker | | 0 | 175 |
|  | mbfishing | | 1 | 152 |
|  | fdheld34 | | 5 | 1,847 |
|  | ifish42na | | 12 | 3,329 |
|  | CaptGorges | | 3 | 1,029 |
|  | FishinHatt | | 24 | 1,381 |
|  | CaptGorges | | 11 | 1,869 |
|  | kingfishhead123 | | 41 | 7,427 |
|  | Jlutz |
01-20-2012 09:11 AM
by Jlutz | 33 | 8,413 |
|  | island dog hhi | | 7 | 1,164 |
|  | lawman133 | | 17 | 4,653 |
|  | Morse |
01-19-2012 07:08 PM
by Morse | 10 | 1,689 |
|  | Morse |
01-19-2012 07:07 PM
by Morse | 0 | 247 |
|  | SirFer | | 2 | 385 |
|  | Billy V | | 13 | 4,059 |
|  | The GreekFly | | 1 | 371 |
|  | mattconrad | | 2 | 502 |
|  | jferrara | | 25 | 6,183 |
|  | MSPilot | | 7 | 1,702 |
|  | strendo | | 0 | 218 |
|  | clearlyhooked | | 51 | 16,705 |
|  | avmessinajr | | 30 | 1,725 |
|  | AutumnK | | 0 | 206 |
|  | runawayjim | | 2 | 347 |
|  | grady19 | | 8 | 2,040 |
|  | gary240 | | 10 | 2,732 |
|  | motor head | | 3 | 1,006 |
|  | Pelagic Act | | 0 | 255 |
|  | duane | | 51 | 4,053 |
|  | morg013 | | 10 | 1,916 |
|  | thefishjuice | | 18 | 4,250 |
|  | nitz | | 19 | 2,887 |
|  | jaybyrd83ecu | | 3 | 1,282 |
|  | Fubar261 | | 31 | 4,970 |
|  | mrowfish | | 15 | 3,286 |
|  | David Bell | | 45 | 4,557 |
|  | sdudra | | 0 | 441 |
|  | njfishman1 | | 3 | 730 |
|  | CalvinsDaughter | | 20 | 2,538 |
|  | tillman | | 27 | 3,063 |
|  | Reel Deal Fishing | | 13 | 3,044 |
|  | Tmack9200 | | 4 | 945 |
|  | BoatHaus | | 5 | 555 |
|  | bg243 | | 13 | 4,246 |
|  | cshann55 | | 0 | 304 |
|  | cshann55 | | 8 | 1,898 |
|  | jcjenks | | 6 | 1,139 |
|  | jkramer184 |
01-17-2012 08:13 AM
by drue | 13 | 2,176 |
|  | B2C2 |
01-17-2012 08:10 AM
by B2C2 | 5 | 881 |