|  | TipsyMcStagger | | 89 | 26,810 |
|  | Mod 13 | | 0 | 3,746 |
|  | FishingHour | | 0 | 4,550 |
|  | Internet Brands | | 0 | 5,901 |
|  | ychtcptn | | 12 | 1,886 |
|  | Captain Billy | | 15 | 2,416 |
|  | RI Builder | | 13 | 1,754 |
|  | Jay A | | 7 | 1,740 |
|  | Doug in Bermuda | | 2 | 2,502 |
|  | ubettcha13 | | 1 | 1,145 |
|  | Cool Breez | | 0 | 248 |
|  | Cool Breez | | 0 | 206 |
|  | Jay A | | 2 | 2,041 |
|  | capt. thunder | | 3 | 3,089 |
|  | theduckblind | | 13 | 2,321 |
|  | Greddy | | 5 | 1,613 |
|  | dog-on |
07-29-2006 04:30 PM
by Libra | 14 | 2,323 |
|  | originalsin | | 34 | 3,829 |
|  | Greg_M | | 2 | 752 |
|  | RingLeader | | 16 | 1,770 |
|  | Elusive |
07-28-2006 03:10 PM
by BW23 | 7 | 1,075 |
|  | paraman | | 9 | 4,369 |
|  | wellcraft290 | | 26 | 5,669 |
|  | Davidsboatconcierge | | 2 | 1,670 |
|  | broncobirdy | | 22 | 2,099 |
|  | Doug in Bermuda | | 3 | 1,307 |
|  | Doug in Bermuda | | 2 | 1,076 |
|  | kingair | | 2 | 995 |
|  | Jay A | | 3 | 2,302 |
|  | Dantilu | | 4 | 1,459 |
|  | Bill Erhardt | | 4 | 1,293 |
|  | n36511 | | 10 | 1,645 |
|  | Ludicrous | | 40 | 4,919 |
|  | arlon | | 41 | 13,459 |
|  | FASTFJR | | 13 | 2,009 |
|  | davidd | | 19 | 1,979 |
|  | | | 45 | 6,349 |
|  | ESVAAngler | | 4 | 616 |
|  | theduckblind | | 2 | 1,260 |
|  | Jay A |
07-25-2006 01:01 AM
by Jay A | 9 | 1,111 |
|  | RingLeader | | 16 | 1,886 |
|  | DonQ | | 4 | 1,269 |
|  | usta | | 1 | 1,535 |
|  | proline2 |
07-24-2006 08:13 PM
by Jay A | 3 | 760 |
|  | Tireless | | 13 | 1,401 |
|  | kingair | | 5 | 1,624 |
|  | RossF |
07-24-2006 05:32 PM
by RossF | 3 | 680 |
|  | salty taste | | 7 | 1,898 |
|  | RingLeader | | 3 | 1,111 |
|  | LuckySkiff |
07-24-2006 12:15 PM
by CMP | 18 | 3,716 |
|  | rayos |
07-24-2006 11:07 AM
by rayos | 0 | 180 |
|  | |
07-24-2006 06:12 AM
by ben | 9 | 2,302 |
|  | ubettcha13 | | 4 | 1,097 |
|  | Shag | | 5 | 1,392 |