|  | First Light | | 10 | 2,697 |
|  | exbubblehead | | 1 | 260 |
|  | Birdsall | | 0 | 317 |
|  | creis |
01-11-2012 01:43 PM
by creis | 0 | 279 |
|  | ALL GO | | 1 | 586 |
|  | MjRabs | | 2 | 2,174 |
|  | duckhunting23 | | 2 | 1,006 |
|  | baitkiller | | 0 | 289 |
|  | holic | | 2 | 530 |
|  | WASQUE | | 2 | 768 |
|  | Jim31 |
03-31-2011 06:22 PM
by zh | 6 | 2,798 |
|  | Pole | | 7 | 3,200 |
|  | sandiegosteve | | 0 | 1,108 |
|  | duckhunting23 | | 0 | 582 |
|  | nate. | | 2 | 934 |
|  | Monoman | | 3 | 1,570 |
|  | Tawn | | 2 | 818 |
|  | Birdsall Marine | | 0 | 635 |
|  | Birdsall Marine | | 0 | 1,123 |
|  | creis | | 6 | 3,867 |
|  | Birdsall Marine | | 0 | 558 |
|  | DINNERTIME2001 | | 0 | 572 |
|  | DEVLDOG | | 1 | 1,101 |
|  | Hepatitis Sea | | 1 | 1,049 |
|  | amarcafina | | 2 | 1,706 |
|  | fleigenfischer | | 3 | 1,720 |
|  | arctic_f250 | | 3 | 1,288 |
|  | tbone2003 | | 3 | 1,044 |
|  | 23Dorado | | 1 | 1,182 |
|  | Birdsall Marine | | 0 | 862 |
|  | BodieTaylor | | 0 | 653 |
|  | elcosito | | 2 | 1,484 |
|  | Birdsall Marine | | 4 | 1,978 |
|  | contendernut | | 1 | 1,463 |
|  | Birdsall Marine | | 1 | 1,713 |
|  | superfishal | | 0 | 1,651 |
|  | Birdsall Marine | | 0 | 1,214 |
|  | Birdsall Marine | | 2 | 2,300 |
|  | Whiteowl | | 13 | 2,788 |
|  | venture wpb | | 2 | 1,392 |
|  | Miss Trial | | 0 | 857 |
|  | Birdsall Marine | | 5 | 2,083 |
|  | creis | | 1 | 1,770 |
|  | Sigma1 | | 0 | 1,739 |
|  | superfishal | | 3 | 916 |
|  | virga |
08-12-2009 06:49 AM
by virga | 0 | 1,014 |
|  | jeremyj | | 6 | 2,152 |
|  | kennyb | | 0 | 1,033 |
|  | creis | | 1 | 3,799 |
|  | rcatena |
06-17-2009 01:44 PM
by bj | 1 | 1,229 |